Weather in Istanbul
Clear (clear sky)
18 °C
Humidity: 77% Pressure: 1020 hPa Wind: 4 km/h NE
Current Weather Forecast for Istanbul
| Time | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | clear sky |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 18 °C | 18 °C | 17 °C | 17 °C |
| Wind Speed | 4 km/h | 5 km/h | 3 km/h | 1 km/h |
| Wind Direction | NE | NE | NE | NE |
| Humidity | 77% | 73% | 70% | 67% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
broken clouds |
scattered clouds |
few clouds |
| Temperature | 17 °C | 17 °C | 17 °C | 19 °C | 20 °C | 19 °C | 18 °C | 18 °C |
| Wind Speed | 1 km/h | 0 km/h | 1 km/h | 3 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | NE | SW | SW | SW | SW | SW | S | SW |
| Humidity | 67% | 66% | 67% | 59% | 52% | 59% | 63% | 64% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
clear sky |
clear sky |
scattered clouds |
scattered clouds |
broken clouds |
broken clouds |
broken clouds |
| Temperature | 17 °C | 17 °C | 18 °C | 20 °C | 21 °C | 18 °C | 17 °C | 17 °C |
| Wind Speed | 1 km/h | 1 km/h | 1 km/h | 0 km/h | 3 km/h | 5 km/h | 4 km/h | 4 km/h |
| Wind Direction | SW | SW | NW | N | N | N | NE | NE |
| Humidity | 66% | 67% | 68% | 58% | 57% | 69% | 75% | 76% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | scattered clouds |
broken clouds |
broken clouds |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 16 °C | 16 °C | 16 °C | 19 °C | 19 °C | 17 °C | 17 °C | 17 °C |
| Wind Speed | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 79% | 84% | 82% | 67% | 66% | 77% | 77% | 78% |
| Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 16 °C | 16 °C | 16 °C | 17 °C | 18 °C | 17 °C | 17 °C | 16 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h |
| Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE |
| Humidity | 78% | 77% | 73% | 72% | 74% | 81% | 82% | 82% |
scattered clouds
broken clouds
few clouds
clear sky